Home › RV values › 2021 Keystone Cougar 29RLS
2021 Keystone Cougar 29RLS value: what it's asking right now
6 public listings for this exact floorplan, tracked by Get My RV Worth valuations, asked $30,500 to $39,499, median $36,429. Last seen Sep 28, 2026. Asking prices are evidence, not sale prices; every figure here is an estimate.
The listings behind the number
Each row is a public listing our valuation found for this floorplan, with the advertised ask and, where the listing was another model year, the ask normalized to a 2021. Links open the source; listings come and go, so a link may have expired.
Exact floorplan, same year 3
| Year | Source | Where | Asking | Normalized | Seen |
|---|---|---|---|---|---|
| 2021 | Realtor / MLS | Ocean Park, WA | $30,500 | — | Sep 28, 2026 |
| 2021 | RV Trader | Ravensdale, WA | $34,750 | — | Sep 23, 2026 |
| 2021 | OfferUp | Long Beach, CA | $39,499 | — | Sep 28, 2026 |
Exact floorplan, other years 3
| Year | Source | Where | Asking | Normalized | Seen |
|---|---|---|---|---|---|
| 2023 | Curtis Trailers | Beaverton, OR | $40,099 | $35,287 | Sep 28, 2026 |
| 2022 | Camping World | Idaho Falls, ID | $40,398 | $37,570 | Sep 28, 2026 |
| 2022 | Camping World | Idaho Falls, ID | $40,398 | $37,570 | Sep 23, 2026 |
Same brand line, other floorplans 33
| Year | Source | Where | Asking | Normalized | Seen |
|---|---|---|---|---|---|
| 2019 | RV Trader | Chesapeake, VA | $16,981 | — | Sep 23, 2026 |
| 2021 | RV Trader | Harrisburg, PA | $19,000 | — | Sep 23, 2026 |
| 2023 | RV Trader | Albemarle, NC | $24,977 | — | Sep 23, 2026 |
| 2021 | RV Trader | Montross, VA | $24,995 | — | Sep 23, 2026 |
| 2022 | RV Trader | Harrisburg, PA | $24,999 | — | Sep 23, 2026 |
| 2022 | RV Trader | West Boylston, MA | $26,598 | — | Sep 23, 2026 |
| 2019 | RV Trader | Hope Mills, NC | $27,039 | — | Sep 23, 2026 |
| 2019 | RV Trader | Ashland, VA | $28,788 | — | Sep 23, 2026 |
| 2022 | RV Trader | Swedesboro, NJ | $29,224 | — | Sep 23, 2026 |
| 2021 | RV Trader | Mesa, AZ | $29,500 | — | Sep 28, 2026 |
| 2020 | Craigslist | Aumsville, OR | $29,995 | $31,795 | Sep 23, 2026 |
| 2020 | RV Trader | Duncansville, PA | $29,999 | — | Sep 23, 2026 |
| 2023 | RV Trader | Ashland, VA | $30,788 | — | Sep 23, 2026 |
| 2021 | Campers Inn | Prescott Valley, AZ | $31,426 | — | Sep 23, 2026 |
| 2019 | RV Trader | Shrewsbury, MA | $32,000 | — | Sep 23, 2026 |
| 2023 | RV Trader | Greenville, NC | $33,788 | — | Sep 23, 2026 |
| 2023 | RV Trader | Akron, OH | $34,397 | — | Sep 23, 2026 |
| 2021 | RV Trader | Arlington, WA | $34,995 | — | Sep 28, 2026 |
| 2021 | RV Trader | Arlington, WA | $34,995 | — | Sep 23, 2026 |
| 2022 | KSL | Draper, UT | $35,598 | $33,106 | Sep 23, 2026 |
| 2023 | RV Trader | Lakewood, NJ | $36,220 | — | Sep 23, 2026 |
| 2020 | RV Trader | Fredericksburg, VA | $36,700 | — | Sep 23, 2026 |
| 2021 | RV Trader | Columbia, SC | $37,500 | — | Sep 23, 2026 |
| 2023 | RV Trader | Concord, NC | $38,788 | — | Sep 23, 2026 |
| 2022 | RV Trader | Mooresville, NC | $39,900 | — | Sep 23, 2026 |
| 2022 | RV Trader | Wind Gap, PA | $39,998 | — | Sep 23, 2026 |
| 2023 | RV Trader | Harrisburg, PA | $40,489 | — | Sep 23, 2026 |
| 2022 | RV Trader | Jackson, NJ | $45,000 | — | Sep 23, 2026 |
| 2023 | RV Trader | Lakewood, NJ | $47,224 | — | Sep 23, 2026 |
| 2023 | RV Trader | Findlay, OH | $48,950 | — | Sep 23, 2026 |
| 2022 | RV Trader | Auburn, NY | $49,900 | — | Sep 23, 2026 |
| 2023 | RV Trader | Staunton, VA | $55,995 | — | Sep 23, 2026 |
| 2022 | RV Trader | Statesville, NC | $57,788 | — | Sep 23, 2026 |
Region and season
September is shoulder season for RVs in the national curve: typical position 0% vs the annual average; peak April–July, trough November–February. Asking prices typically ease about 4.5% into November–February.
The listings above came from Idaho (2), Washington (2), California (1), Oregon (1).
Turning asks into a price for your 2021 Keystone Cougar 29RLS
- Start from the lowest verified asks, not the median. The units that sell first are the ones priced under the pack; $30,500 is where this floorplan's market starts today.
- Adjust for what yours actually has. Generators, solar, slide toppers, a second air conditioner and a clean roof all move a used rv; damage, water intrusion and tires past six years move it the other way.
- Localize it. The same unit asks more in a strong region in season and less in a soft one out of season — the value map above gives the direction.
- Get the exact number. A live-market valuation reads today's listings for your exact unit, sets a sell-now price, a suggested retail and a strong ask, and shows every comp with its link.
Frequently asked
What is a 2021 Keystone Cougar 29RLS worth?
As of September 2026, the 6 public listings Get My RV Worth tracked for this exact floorplan asked between $30,500 and $39,499, with a median of $36,429. Those are asking prices, not sale prices; a realistic private-party number usually lands below the median, and a quick sale below that. A unit's condition, equipment, region and the season move it further.
Is $36,429 what a 2021 Keystone Cougar 29RLS sells for?
No — it is the median asking price of the listings tracked. Sellers ask more than they take; the lowest verified asks in a market are the better guide to what a unit actually sells for quickly. Get My RV Worth's full valuation sets a sell-now price, a suggested retail price and a strong ask from the comps for your exact unit.
Does the season change what a rv like this is worth?
September is shoulder season for RVs in the national curve: typical position 0% vs the annual average; peak April–July, trough November–February. Asking prices typically ease about 4.5% into November–February.
More values like this
Get My RV Worth tracks public asking prices for the floorplans its valuations price and files them under the floorplan. Nothing here is a sale price, an appraisal or an offer; J.D. Power book values are not republished on this page. Updated as reports run; last activity Sep 28, 2026.
